Duration | 4 years (6 months of Mandatory internship) | ||||||||||||||||||||||||||||||||||||||||||
Eligibility | The candidate needs to fulfill the eligibility criteria as the primary requirement. However, there can be slight changes that might differ from college to college. The eligibility criteria are mentioned below:
|
||||||||||||||||||||||||||||||||||||||||||
Admission Process | There are basically two ways to get admission into a college to pursue a DHMS course.
|
||||||||||||||||||||||||||||||||||||||||||
Fees Detail | In Government colleges - the DHMS course fee ranges from 1,500 rupees to 35,000 rupees. In private colleges, the DHMS course fee ranges from 45,000 rupees to 1,50,000 rupees. |
||||||||||||||||||||||||||||||||||||||||||
Syllabus | Diploma in Homeopathic Medicine & Surgery SyllabusThe DHMS course includes various subjects related to homeopathic medicines and surgery. The following are the subjects that you are going to study for the duration of four years in the DHMS course.
|
||||||||||||||||||||||||||||||||||||||||||
Salary | INR 2 LPA to INR 10 LPA |
||||||||||||||||||||||||||||||||||||||||||
Recruitment | Bachelor’s degree in Homeopathic in Medicine and Surgery (BHMS), Degree Course of B.H.M.S. (Graded Degree), MBA in Pharmaceutical Management |
||||||||||||||||||||||||||||||||||||||||||
Admission Mode |
The DHMS course includes various subjects related to homeopathic medicines and surgery. The following are the subjects that you are going to study for the duration of four years in the DHMS course.
1st Year Subjects | ||
---|---|---|
Anatomy Theory | Homeopathic Philosophy Part 1 | Pharmacy Theory |
Materia Medica | Anatomy Viva Voce | Pharmacy Practical |
2 nd Year Subjects | ||
Homeopathic Philosophy Part 2 | Psychology Theory | Materia Medical |
Materia Medica Viva Voce | Psychology Practical | Hygiene and public health |
3 rd Year Subjects | ||
The theory of Psychology | Obstetrics and Gynaecology | Practice of Psychology |
Homeopathic Philosophy Part 3 | Media Matters | Materia Medica Viva Voce |
Theory of pathology | Obstetrics and Gynaecology | Pathology Viva. |
4th Year Subjects | ||
Homeopathic Philosophy Part 4 | Theory of the Materia Medica | Minor surgery |
Materia Medica Viva Voce | The theory of case study and viva | The theory of case study and viva |
Forensic Medicine | NA | NA |
There are many colleges in India that provide DHMS courses. Here is the List of best colleges for DHMS Course for your better understanding:
Name of the College | Average Fees |
---|---|
Homeopathy Medical College | INR 2,000 - INR 15,000 |
Maharashtra University of Health Sciences | INR 10,000 |
Poddar Group of Institutions | INR 10,000 |
National Institute of Health Science & Research | INR 1,00,000 |
Singhania University | INR 40,000 |
Pragyan International University | INR 18,000 |
Dr. CC Mattei Electro Homeopathic Alternative Medical College | NA |
National Institute of Medical and Management Studies | NA |
National Institute of Medical and Management Studies | NA |
Jyoti Vidyapeeth Women’s University- JVWU,Jaipur | INR 20,000 |
Mother Theresa Post Graduate and Research Institute of Health Sciences | INR 20,000 |
There are many colleges in India that provide DHMS courses. Here is the List of best colleges for DHMS Course for your better understanding:
Name of the College | Average Fees |
---|---|
Homeopathy Medical College | INR 2,000 - INR 15,000 |
Maharashtra University of Health Sciences | INR 10,000 |
Poddar Group of Institutions | INR 10,000 |
National Institute of Health Science & Research | INR 1,00,000 |
Singhania University | INR 40,000 |
Pragyan International University | INR 18,000 |
Dr. CC Mattei Electro Homeopathic Alternative Medical College | NA |
National Institute of Medical and Management Studies | NA |
National Institute of Medical and Management Studies | NA |
Jyoti Vidyapeeth Women’s University- JVWU,Jaipur | INR 20,000 |
Mother Theresa Post Graduate and Research Institute of Health Sciences | INR 20,000 |
There are many colleges in India that provide DHMS courses. Here is the List of best colleges for DHMS Course for your better understanding:
Name of the College | Average Fees |
---|---|
Homeopathy Medical College | INR 2,000 - INR 15,000 |
Maharashtra University of Health Sciences | INR 10,000 |
Poddar Group of Institutions | INR 10,000 |
National Institute of Health Science & Research | INR 1,00,000 |
Singhania University | INR 40,000 |
Pragyan International University | INR 18,000 |
Dr. CC Mattei Electro Homeopathic Alternative Medical College | NA |
National Institute of Medical and Management Studies | NA |
National Institute of Medical and Management Studies | NA |
Jyoti Vidyapeeth Women’s University- JVWU,Jaipur | INR 20,000 |
Mother Theresa Post Graduate and Research Institute of Health Sciences | INR 20,000 |