Duration | 2 years / 4 Semester | ||||||||||||||||
Eligibility | The candidates who fit the following eligibility criteria can apply for M.Pharm Pharmaceutics:
|
||||||||||||||||
Admission Process | The admission process for M.Pharm is usually entrance based and few of the colleges might also conduct a round of personal interview.
|
||||||||||||||||
Fees Detail | INR 50,000 to INR 3,50,000
|
||||||||||||||||
Syllabus |
|
||||||||||||||||
Salary | INR 2,50,000 to INR 8,00,000 |
||||||||||||||||
Recruitment | MNCs, Government, healthcare |
||||||||||||||||
Admission Mode |
Semester 1 | Semester 2 |
---|---|
Modern Pharmaceutical Analytical Techniques | Molecular Pharmaceutics |
Drug Delivery | Advanced Biopharmaceutics |
Regulatory Affairs | Computer-Aided Drug Delivery System |
Modern Pharmaceutics | Cosmetic and Cosmeceuticals |
Semester 3 | Semester 4 |
Seminar | Seminar |
Dissertation | Dissertation |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |