Duration | 3 years for Undergraduate 1 or 2 years for Postgraduate | ||||||||||||||||||||||||||||
Eligibility | HSC (10+2) in any stream from any recognized university for Undergraduate, MBBS Degree for Postgraduate. |
||||||||||||||||||||||||||||
Admission Process | Based on relevant entrance test, direct admission for Undergraduate and MBBS Degree, subsequent round of counseling for postgraduate. |
||||||||||||||||||||||||||||
Fees Detail | INR 6,000- 128,800 Lacs |
||||||||||||||||||||||||||||
Syllabus | Diploma in Child Health: Syllabus and Course DescriptionFollowing is the Syllabus of Diploma in Child Health for all semesters:
|
||||||||||||||||||||||||||||
Salary | INR 2-6 Lacs per annum |
||||||||||||||||||||||||||||
Recruitment | Community Health Centers, Mental Health & Child Health Centers, Health/Population/Nutrition Program, Medical Colleges & Universities, Military Hospitals Private Clinics, Medical Content Writing. |
||||||||||||||||||||||||||||
Admission Mode |
Following is the Syllabus of Diploma in Child Health for all semesters:
Basic Sciences and Laboratory Medicine as applied to Pediatrics and Childhood Diseases. | Psychological Behavioral manifestations disorders |
Ethics in Pediatrics and Child Care | Clinical Epidemiology |
Pediatric and Neonatal Therapeutics | Computers in Pediatrics |
Growth and Development | Nutrition |
Genetics | Emergency pediatric services |
Metabolic diseases | Fluids and Electrolytes |
Neonatology: The fetus and neonatal infant | Infectious diseases |
Immunological system and its disorders | Rheumatic diseases and connective tissue disorder of childhood |
Respiratory system | Cardiovascular system |
Gastrointestinal tract | Hematology and Neoplastic diseases |
Nephrology and genitourinary tract | Central and peripheral Nervous System |
Endocrine system | Congenital and acquired disorders of eye, ear, nose, throat, bones and joints. |
Miscellaneous diseases | Development of diagnostic approach for and interpretation of symptomatology and Clinical signs in infants, children and adolescents. |
Social Pediatrics | Preventive Pediatrics |
Listed below are some of the top institutes in India that offer the course.
Name of Institute | City | Average Fees |
---|---|---|
Coimbatore Medical College | Coimbatore | ?81,000 |
GSVM Medial College | Kanpur | ?74,000 |
Madras Medical College | Chennai | ?6,000 |
Maharani Laxmi Bai Medical College | Jhansi | 90,000 |
SMS Medical College | Jaipur | ?12,000 |
SRTR Medical College | Ambajogai | ?141,300 |
Govt. Medical College | Latur | ?63,000 |
Government Medical College | Nagpur | ?128,800 |
Shyam Shah Medical College | Rewa | ?115,000 |
Listed below are some of the top institutes in India that offer the course.
Name of Institute | City | Average Fees |
---|---|---|
Coimbatore Medical College | Coimbatore | ?81,000 |
GSVM Medial College | Kanpur | ?74,000 |
Madras Medical College | Chennai | ?6,000 |
Maharani Laxmi Bai Medical College | Jhansi | 90,000 |
SMS Medical College | Jaipur | ?12,000 |
SRTR Medical College | Ambajogai | ?141,300 |
Govt. Medical College | Latur | ?63,000 |
Government Medical College | Nagpur | ?128,800 |
Shyam Shah Medical College | Rewa | ?115,000 |
Listed below are some of the top institutes in India that offer the course.
Name of Institute | City | Average Fees |
---|---|---|
Coimbatore Medical College | Coimbatore | ?81,000 |
GSVM Medial College | Kanpur | ?74,000 |
Madras Medical College | Chennai | ?6,000 |
Maharani Laxmi Bai Medical College | Jhansi | 90,000 |
SMS Medical College | Jaipur | ?12,000 |
SRTR Medical College | Ambajogai | ?141,300 |
Govt. Medical College | Latur | ?63,000 |
Government Medical College | Nagpur | ?128,800 |
Shyam Shah Medical College | Rewa | ?115,000 |