Duration | 3 years/Semester type | ||||||||||||||||||||||||||||||||||||
Eligibility | 10+2 |
||||||||||||||||||||||||||||||||||||
Admission Process | Admission process for this course is based on merit-list or entrance exam and an interview. Most of the colleges select students based on the marks obtained in their higher secondary examination. Some reputed colleges conduct entrance exams to select students for admissions. The syllabus for this entrance exam varies from one college to another. The candidates who are all qualified for this exam can attend the interview. Based on the candidate’s performance of entrance exam, personal interview and marks obtained will be selected for admission for this course. |
||||||||||||||||||||||||||||||||||||
Fees Detail | INR 1,000 to 1 lakh |
||||||||||||||||||||||||||||||||||||
Syllabus | Diploma in French: Syllabus and Course DescriptionA semester-wise syllabus for Diploma in French is given below. The syllabus may vary from one college to other.
|
||||||||||||||||||||||||||||||||||||
Salary | INR 2 to 10 lakhs |
||||||||||||||||||||||||||||||||||||
Recruitment | Ignites Human Capital Services Private Limited, HGS, Quess Corp, Coherence Soft Technologies Private Limited |
||||||||||||||||||||||||||||||||||||
Admission Mode |
A semester-wise syllabus for Diploma in French is given below. The syllabus may vary from one college to other.
SEMESTER I | SEMESTER II |
---|---|
Francis Fundamental I | Francias Fundamental II |
Initiation | Francias Parle |
- | Civilization franciase |
SEMESTER III | SEMESTER IV |
Francis advance | Theatre |
Histoire de France | Francias Applique |
German | German II |
Other languages | Scientific French |
Ecrit Creative | NA |
Informatique | NA |
SEMESTER V | SEMESTER VI |
Prose | Methodologies |
Poesie | Functional german |
Linguistique | Documents authentiques |
Francias commercial | NA |
Francias de tourisme | NA |
German | NA |
Given below are the college names, location and the average structure of the fees which will be taken by the college for this course.
COLLEGE NAME | CITY | AVERAGE ANNUAL FEE IN INR |
---|---|---|
Andhra University | Vishakhapatnam | INR 4,000 |
Assam University | Assam | INR 11,900 |
University of Rajasthan | Jaipur | INR 2,5400 |
Bharati College | Delhi | INR 16,000 |
Chaudhary Charan Singh University | Meerut | INR 58,500 |
Cochin University of Science and Technology | Kochi | INR 34,000 |
Delhi College of Arts and Commerce (DCAC) | New Delhi | INR 12,000 |
English and Foreign Language University | Shillong | INR 2,685 |
General Shivdev Singh Diwan Gurbachan Singh Khalsa College | Patiala | INR 25,463 |
Guru Nanak Dev University | Amritsar | INR 3,100 |
Himachal Pradesh University | Shimla | INR 18,000 |
Jadavpur University | Kolkata | INR 20,000 |
Jai Narain Vyas University | Jodhpur | INR 10,000 |
Jamia Millia Islamia | New Delhi | INR 30,000 |
JECRC University | Jaipur | INR 2,036 |
Jiwaji University | Gwalior | INR 9,000 |
Given below are the college names, location and the average structure of the fees which will be taken by the college for this course.
COLLEGE NAME | CITY | AVERAGE ANNUAL FEE IN INR |
---|---|---|
Andhra University | Vishakhapatnam | INR 4,000 |
Assam University | Assam | INR 11,900 |
University of Rajasthan | Jaipur | INR 2,5400 |
Bharati College | Delhi | INR 16,000 |
Chaudhary Charan Singh University | Meerut | INR 58,500 |
Cochin University of Science and Technology | Kochi | INR 34,000 |
Delhi College of Arts and Commerce (DCAC) | New Delhi | INR 12,000 |
English and Foreign Language University | Shillong | INR 2,685 |
General Shivdev Singh Diwan Gurbachan Singh Khalsa College | Patiala | INR 25,463 |
Guru Nanak Dev University | Amritsar | INR 3,100 |
Himachal Pradesh University | Shimla | INR 18,000 |
Jadavpur University | Kolkata | INR 20,000 |
Jai Narain Vyas University | Jodhpur | INR 10,000 |
Jamia Millia Islamia | New Delhi | INR 30,000 |
JECRC University | Jaipur | INR 2,036 |
Jiwaji University | Gwalior | INR 9,000 |
Given below are the college names, location and the average structure of the fees which will be taken by the college for this course.
COLLEGE NAME | CITY | AVERAGE ANNUAL FEE IN INR |
---|---|---|
Andhra University | Vishakhapatnam | INR 4,000 |
Assam University | Assam | INR 11,900 |
University of Rajasthan | Jaipur | INR 2,5400 |
Bharati College | Delhi | INR 16,000 |
Chaudhary Charan Singh University | Meerut | INR 58,500 |
Cochin University of Science and Technology | Kochi | INR 34,000 |
Delhi College of Arts and Commerce (DCAC) | New Delhi | INR 12,000 |
English and Foreign Language University | Shillong | INR 2,685 |
General Shivdev Singh Diwan Gurbachan Singh Khalsa College | Patiala | INR 25,463 |
Guru Nanak Dev University | Amritsar | INR 3,100 |
Himachal Pradesh University | Shimla | INR 18,000 |
Jadavpur University | Kolkata | INR 20,000 |
Jai Narain Vyas University | Jodhpur | INR 10,000 |
Jamia Millia Islamia | New Delhi | INR 30,000 |
JECRC University | Jaipur | INR 2,036 |
Jiwaji University | Gwalior | INR 9,000 |