Duration | 2 years/Semester | ||||||||||||||||||||||||||||||||
Eligibility | The eligibility of Diploma in Gynaecology and Obstetrics course is :
|
||||||||||||||||||||||||||||||||
Admission Process | The guide to apply for entrance exam based admission is as follows.
|
||||||||||||||||||||||||||||||||
Fees Detail | INR 50,000-5,00,000 |
||||||||||||||||||||||||||||||||
Syllabus | Diploma in Gynaecology and Obstetrics: SyllabusThe syllabus is divided in 4 semesters and topics covered are as follows :
|
||||||||||||||||||||||||||||||||
Salary | INR 7,00,000-8,00,000 |
||||||||||||||||||||||||||||||||
Recruitment | Fortis Group of Hospitals, Manipal Group of Hospitals,Clinics,Health Consultancy,Apollo Group of Hospitals, IVF Fertility centre, Kailash Hospital, Adecco India Private Limited, Jaypee healthcare limited, Meditrina Hospitals Private Limited, etc. Colleges & Universities, Medical Colleges, Govt./Pvt. Hospitals, Content Writing (medical), Nursing Homes, Medical Labs |
||||||||||||||||||||||||||||||||
Admission Mode |
The syllabus is divided in 4 semesters and topics covered are as follows :
Semester I | Semester II |
---|---|
Maternal Anatomy | Gynecology Basics |
Maternal Physiology | Malformations of the female generative organs |
Obstetrics Anaesthesia | Adolescence Gynecology |
Physiology of Pharmacy | Endoscopy in Gynecology |
Nerve Supply of Female Genetive Tract | Diseases in the Urinary System |
L.Ward Practical | L.Ward Practical |
Sonar and infertility Seminar | AN/PN ward Practical Training |
Semester III | Semester IV |
Diseases in Vulva | Cervix diseases |
Fertility and Infertility | Vasectomy |
Endometriosis | Vaginal Vault Prolapse |
Gynecologic Oncology | AN/PN ward training |
Surgery of Mullerian Ducts | Surgical theatre Training |
Hysterectomy | Research Study |
Local Ward Practical | Comprehensive Viva |
Diploma in Gynaecology and Obstetrics courses are offered by many top colleges and universities across the country. Some of the top colleges in India who are offering this course are mentioned below:
Name of Institute/ University | Average Annual Fees |
---|---|
Lovely Professional University, Jalandhar | INR 1,06,000 |
DPG Institute of Technology and Management, Gurgaon | INR 1,25,000 |
Apeejay Stya University, Gurgaon | INR 1,65,000 |
RIMT University, Punjab | INR 1,19,000 |
Chandigarh University, Chandigarh | INR 5,07,000 |
Rai University, Ahmedabad | INR 1,20,000 |
Tula's Institute, the Engineering and Management College, Dehradun | INR 1,38,000 |
School of Engineering and Technology, Suresh Gyan Vihar University, Jaipur | INR 1,05,000 |
Rawal Institute of Engineering and Technology, Faridabad | INR 1,35,000 |
Shri Ramswaroop Memorial University, Lucknow | INR 1,50,000 |
Diploma in Gynaecology and Obstetrics courses are offered by many top colleges and universities across the country. Some of the top colleges in India who are offering this course are mentioned below:
Name of Institute/ University | Average Annual Fees |
---|---|
Lovely Professional University, Jalandhar | INR 1,06,000 |
DPG Institute of Technology and Management, Gurgaon | INR 1,25,000 |
Apeejay Stya University, Gurgaon | INR 1,65,000 |
RIMT University, Punjab | INR 1,19,000 |
Chandigarh University, Chandigarh | INR 5,07,000 |
Rai University, Ahmedabad | INR 1,20,000 |
Tula's Institute, the Engineering and Management College, Dehradun | INR 1,38,000 |
School of Engineering and Technology, Suresh Gyan Vihar University, Jaipur | INR 1,05,000 |
Rawal Institute of Engineering and Technology, Faridabad | INR 1,35,000 |
Shri Ramswaroop Memorial University, Lucknow | INR 1,50,000 |
Diploma in Gynaecology and Obstetrics courses are offered by many top colleges and universities across the country. Some of the top colleges in India who are offering this course are mentioned below:
Name of Institute/ University | Average Annual Fees |
---|---|
Lovely Professional University, Jalandhar | INR 1,06,000 |
DPG Institute of Technology and Management, Gurgaon | INR 1,25,000 |
Apeejay Stya University, Gurgaon | INR 1,65,000 |
RIMT University, Punjab | INR 1,19,000 |
Chandigarh University, Chandigarh | INR 5,07,000 |
Rai University, Ahmedabad | INR 1,20,000 |
Tula's Institute, the Engineering and Management College, Dehradun | INR 1,38,000 |
School of Engineering and Technology, Suresh Gyan Vihar University, Jaipur | INR 1,05,000 |
Rawal Institute of Engineering and Technology, Faridabad | INR 1,35,000 |
Shri Ramswaroop Memorial University, Lucknow | INR 1,50,000 |