Duration | 1 year | ||||||||||
Eligibility | Graduation from a recognized university with a minimum aggregate score of 55%(45% for SC/ST candidates). |
||||||||||
Admission Process | Merit-Based/ Entrance exam based |
||||||||||
Fees Detail | INR 9,000 to INR 45,000 |
||||||||||
Syllabus | Diploma in Labour Law: SyllabusDiploma in Labour Law is a one-year diploma course. The course is divided into several modules. The assessment of students is usually done at the end of each module. The course curriculum incorporates various assignments, presentations and internships. A detailed break up of the subjects taught under this course is given below.
|
||||||||||
Salary | INR 1 LPA to INR 3 LPA |
||||||||||
Recruitment | Human resource management, Labour law consultancy, NGOs, Government departments, etc. |
||||||||||
Admission Mode |
Diploma in Labour Law is a one-year diploma course. The course is divided into several modules. The assessment of students is usually done at the end of each module. The course curriculum incorporates various assignments, presentations and internships. A detailed break up of the subjects taught under this course is given below.
Subjects of Study |
---|
Law relating to Industrial Relations |
Law relating to Wages and Monetary benefits |
Law relating to Social Security and safety measure |
Law relating to trade unions, labour welfare |
Principles of administrative law |
Law relating to administrative tribunals |
Dissertation |
Viva-voce |
Projects |
Diploma in Labour Law course is offered by many top colleges and universities across the country. Some of the top colleges offering this course have been mentioned below with several other details.
College Name | Average Annual Fee | Average Salary Offered |
---|---|---|
Gujarat National Law University, Gujarat | INR 55,000 | INR 4 LPA |
Symbiosis Law School, Pune | INR 70,000 | INR 6 LPA |
Jamia Millia Islamia, Delhi | INR 18,000 | INR 5 LPA |
Banaras Hindu University, Varanasi | INR 3,500 | INR 4.5 LPA |
Christ University, Bangalore | INR 35,000 | INR 5 LPA |
Bharati Vidyapeeth, Pune | INR 10,800 | INR 3.7 LPA |
Deendayal Upadhyay Gorakhpur University, Gorakhpur | INR 3,000 | INR 3 LPA |
Devi Ahilya Vishwavidyalaya, Indore | INR 35,400 | INR 2.5 LPA |
Manikchand Pahade Law College, Aurangabad | INR 5,500 | INR 3 LPA |
BJS Rampuria Jain Law College, Bikaner | INR 15,000 | INR 2 LPA |
Diploma in Labour Law course is offered by many top colleges and universities across the country. Some of the top colleges offering this course have been mentioned below with several other details.
College Name | Average Annual Fee | Average Salary Offered |
---|---|---|
Gujarat National Law University, Gujarat | INR 55,000 | INR 4 LPA |
Symbiosis Law School, Pune | INR 70,000 | INR 6 LPA |
Jamia Millia Islamia, Delhi | INR 18,000 | INR 5 LPA |
Banaras Hindu University, Varanasi | INR 3,500 | INR 4.5 LPA |
Christ University, Bangalore | INR 35,000 | INR 5 LPA |
Bharati Vidyapeeth, Pune | INR 10,800 | INR 3.7 LPA |
Deendayal Upadhyay Gorakhpur University, Gorakhpur | INR 3,000 | INR 3 LPA |
Devi Ahilya Vishwavidyalaya, Indore | INR 35,400 | INR 2.5 LPA |
Manikchand Pahade Law College, Aurangabad | INR 5,500 | INR 3 LPA |
BJS Rampuria Jain Law College, Bikaner | INR 15,000 | INR 2 LPA |
Diploma in Labour Law course is offered by many top colleges and universities across the country. Some of the top colleges offering this course have been mentioned below with several other details.
College Name | Average Annual Fee | Average Salary Offered |
---|---|---|
Gujarat National Law University, Gujarat | INR 55,000 | INR 4 LPA |
Symbiosis Law School, Pune | INR 70,000 | INR 6 LPA |
Jamia Millia Islamia, Delhi | INR 18,000 | INR 5 LPA |
Banaras Hindu University, Varanasi | INR 3,500 | INR 4.5 LPA |
Christ University, Bangalore | INR 35,000 | INR 5 LPA |
Bharati Vidyapeeth, Pune | INR 10,800 | INR 3.7 LPA |
Deendayal Upadhyay Gorakhpur University, Gorakhpur | INR 3,000 | INR 3 LPA |
Devi Ahilya Vishwavidyalaya, Indore | INR 35,400 | INR 2.5 LPA |
Manikchand Pahade Law College, Aurangabad | INR 5,500 | INR 3 LPA |
BJS Rampuria Jain Law College, Bikaner | INR 15,000 | INR 2 LPA |