Duration | 2 years/Semester | ||||||||||||||
Eligibility |
|
||||||||||||||
Admission Process | The admission process for the Diploma in X-ray Technology is conducted on the basis of performance of the candidates in their high school examination.
|
||||||||||||||
Fees Detail | Between INR 2 to 3 LPA. |
||||||||||||||
Syllabus | Diploma in X-Ray Technology: SyllabusThe syllabus of Diploma in X-ray Technology is given below :
|
||||||||||||||
Salary | INR 3,00,000 |
||||||||||||||
Recruitment | Hospitals, Clinics, Medical labs, Govt. Hospitals etc. |
||||||||||||||
Admission Mode |
The syllabus of Diploma in X-ray Technology is given below :
First Year | Second Year |
---|---|
Human Anatomy and Physiology | Radiodiagnostic Result Correlation |
Basic Of Radiotherapy | Clinical Haematology, Chemistry, and Urinalysis |
Radiographic Techniques and Diagnostic | Diagnostic Radiography |
Electrocardiography | Radiographic Techniques |
Radiography: Patient Care and Hospital Practice | Basic Physics |
Radiodiagnostic Radiography Equipment | Radiographic Image Acquisition. |
Some of the Top Diploma In X-ray Technology institutes in India is given below :
Name Of The College | Average Annual Fees |
---|---|
NIMS University, Jaipur | INR 35,000 |
RKDF University, Bhopal | INR 28,000 |
Academy Allied Health Sciences, Kolkata | INR 33,000 |
Glocal University, Saharanpur | INR 79,000 |
NIU, Greater Noida | INR 52,000 |
Hind Institute Of Medical sciences, Lucknow | INR 60,000 |
Some of the Top Diploma In X-ray Technology institutes in India is given below :
Name Of The College | Average Annual Fees |
---|---|
NIMS University, Jaipur | INR 35,000 |
RKDF University, Bhopal | INR 28,000 |
Academy Allied Health Sciences, Kolkata | INR 33,000 |
Glocal University, Saharanpur | INR 79,000 |
NIU, Greater Noida | INR 52,000 |
Hind Institute Of Medical sciences, Lucknow | INR 60,000 |
Some of the Top Diploma In X-ray Technology institutes in India is given below :
Name Of The College | Average Annual Fees |
---|---|
NIMS University, Jaipur | INR 35,000 |
RKDF University, Bhopal | INR 28,000 |
Academy Allied Health Sciences, Kolkata | INR 33,000 |
Glocal University, Saharanpur | INR 79,000 |
NIU, Greater Noida | INR 52,000 |
Hind Institute Of Medical sciences, Lucknow | INR 60,000 |