Duration | 2 years / 4 Semester | ||||||||||||||||||||||||||||||||||||
Eligibility | 50% in graduation in any discipline |
||||||||||||||||||||||||||||||||||||
Admission Process | Entrance exam followed by group discussion and personal interview |
||||||||||||||||||||||||||||||||||||
Fees Detail | INR 10 - 20 lakhs |
||||||||||||||||||||||||||||||||||||
Syllabus |
|
||||||||||||||||||||||||||||||||||||
Salary | INR 15 - 30 LPA |
||||||||||||||||||||||||||||||||||||
Recruitment | Amazon, Boston Consulting Group, JP Morgan, McKinsey, Morgan Stanley, Apple, Deloitte, Facebook, ICICI Bank |
||||||||||||||||||||||||||||||||||||
Admission Mode |
Semester 1 | Semester 2 |
---|---|
Corporate Social Responsibility | Macroeconomics |
Microeconomics | Business Law |
Principles of Marketing Management | Operations Management |
Principles of Accounting | Optimization and Project Research |
Tools and Framework of Decision-Making | Corporate Finance |
Quantitative Methods and Statistics | Project Management |
Business Communication and Soft Skills | Marketing Management |
Organisational Behaviour 1 | Organisational Behaviour 2 |
Semester 3 | Semester 4 |
Supply Chain Management | Project Study |
Financial Modelling | International Business Environment |
Strategic Management | Strategic Management |
Business Intelligence | Elective Course |
Marketing Research | - |
Managerial Economics | - |
Corporate Governance and Business Ethics | - |
Corporate Finance 2 | - |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |