Duration | 2 years / 4 Semester | ||||||||||||||||||||||||||||||||
Eligibility | Graduation with a minimum aggregate score of 50%-60%. |
||||||||||||||||||||||||||||||||
Admission Process | Entrance exam and Counseling |
||||||||||||||||||||||||||||||||
Fees Detail | INR 2,63,000 per annum
|
||||||||||||||||||||||||||||||||
Syllabus |
|
||||||||||||||||||||||||||||||||
Salary | INR 8 Lakhs per annum |
||||||||||||||||||||||||||||||||
Recruitment | Defence research and development organizations, TATA consultancy services, Electronics Corporation of India Ltd, Colleges and Universities etc. |
||||||||||||||||||||||||||||||||
Admission Mode |
Semester I | Semester II | Semester III | Semester IV |
---|---|---|---|
IC Fabrication Technology | Analogue IC Design | Adaptive Signal Processing | Dissertation |
Digital VLSI Design | Embedded System Design-II | Embedded Control System | NA |
Hardware Description Languages | Low Power VLSI Design | Elective-II | NA |
Embedded System Design | Embedded System for wireless and mobile communication | Adaptive Signal Processing Lab | NA |
Signal Processing | Elective –I | Seminar | NA |
Digital VLSI Design Lab | Embedded System-II Lab | Minor Project | NA |
Embedded System Design Lab | Analogue IC Design Lab | NA | NA |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |