Duration | 1 year/Semester | ||||||||||
Eligibility | PGDBL Eligibility Candidates who are willing to take admission to the PG Diploma in Business Law program must fulfill the minimum eligibility criteria set by the institutions. Below are the minimum eligibility criteria for admission to the PGDBL course.
|
||||||||||
Admission Process |
|
||||||||||
Fees Detail | INR 15K to 3 lakh |
||||||||||
Syllabus | PGDBL SyllabusThe semester wise breakup of the syllabus of PGDBL is tabulated below.
|
||||||||||
Salary | INR 7 to 8 lakh |
||||||||||
Recruitment | Trilegal, Cyril Amarchand Mangaldas, Khaitan & Co, Desai & Diwanji, Argus, Indus, L&L Partners, TT&A, etc. |
||||||||||
Admission Mode |
The semester wise breakup of the syllabus of PGDBL is tabulated below.
Semester 1 | Semester 2 |
---|---|
Law of Contracts | Corporate Restructure Law |
Consumer Protection Act 1986 & Competition Act 2002 | Dispute Resolution Law |
Corporate Law | Laws Related to Banking |
International Economic Law | Corporate Finance Law |
Below is the list of the top colleges that offer PGDBL courses. The college has been ranked based on the NIRF ranking 2020. The table also contains information regarding the annual course fees and the average annual salary.
NIRF Ranking 2020 | Institute Name | City | Average Annual Fees | Average Annual Salary |
---|---|---|---|---|
6 | West Bengal National University of Juridical Sciences | Kolkata | INR 35,000 | INR 7,50,000 |
7 | Gujarat National law University | Ahmedabad | INR 81,400 | INR 7,00,000 |
- | Tamil Nadu Dr. Ambedkar Law University | Chennai | INR 67,220 | INR 2,85,000 |
- | The Indian Society of International Law | Delhi | INR 14,350 | INR 4,00,000 |
- | Mumbai Institute of Information Technology (MIIT) | Mumbai | INR 3,00,000 | - |
- | Jaipur National University | Jaipur | INR 20,000 | INR 2,50,000 |
- | Himalayan University | Itanagar | INR 12,000 | INR 2,40,000 |
- | Maharishi Arvind University | Jaipur | INR 35,000 | INR 3,00,000 |
- | Chhattisgarh University | Raipur | INR 40,000 | INR 2,50,000 |
- | Karnataka State Open University | Mysore | INR 8,500 | - |
- | Pragyan International University | Ranchi | INR 18,000 | - |
Below is the list of the top colleges that offer PGDBL courses. The college has been ranked based on the NIRF ranking 2020. The table also contains information regarding the annual course fees and the average annual salary.
NIRF Ranking 2020 | Institute Name | City | Average Annual Fees | Average Annual Salary |
---|---|---|---|---|
6 | West Bengal National University of Juridical Sciences | Kolkata | INR 35,000 | INR 7,50,000 |
7 | Gujarat National law University | Ahmedabad | INR 81,400 | INR 7,00,000 |
- | Tamil Nadu Dr. Ambedkar Law University | Chennai | INR 67,220 | INR 2,85,000 |
- | The Indian Society of International Law | Delhi | INR 14,350 | INR 4,00,000 |
- | Mumbai Institute of Information Technology (MIIT) | Mumbai | INR 3,00,000 | - |
- | Jaipur National University | Jaipur | INR 20,000 | INR 2,50,000 |
- | Himalayan University | Itanagar | INR 12,000 | INR 2,40,000 |
- | Maharishi Arvind University | Jaipur | INR 35,000 | INR 3,00,000 |
- | Chhattisgarh University | Raipur | INR 40,000 | INR 2,50,000 |
- | Karnataka State Open University | Mysore | INR 8,500 | - |
- | Pragyan International University | Ranchi | INR 18,000 | - |
Below is the list of the top colleges that offer PGDBL courses. The college has been ranked based on the NIRF ranking 2020. The table also contains information regarding the annual course fees and the average annual salary.
NIRF Ranking 2020 | Institute Name | City | Average Annual Fees | Average Annual Salary |
---|---|---|---|---|
6 | West Bengal National University of Juridical Sciences | Kolkata | INR 35,000 | INR 7,50,000 |
7 | Gujarat National law University | Ahmedabad | INR 81,400 | INR 7,00,000 |
- | Tamil Nadu Dr. Ambedkar Law University | Chennai | INR 67,220 | INR 2,85,000 |
- | The Indian Society of International Law | Delhi | INR 14,350 | INR 4,00,000 |
- | Mumbai Institute of Information Technology (MIIT) | Mumbai | INR 3,00,000 | - |
- | Jaipur National University | Jaipur | INR 20,000 | INR 2,50,000 |
- | Himalayan University | Itanagar | INR 12,000 | INR 2,40,000 |
- | Maharishi Arvind University | Jaipur | INR 35,000 | INR 3,00,000 |
- | Chhattisgarh University | Raipur | INR 40,000 | INR 2,50,000 |
- | Karnataka State Open University | Mysore | INR 8,500 | - |
- | Pragyan International University | Ranchi | INR 18,000 | - |