Duration | Two Years/Semester System | ||||||||||||||||||
Eligibility | Bachelor’s degree in a relevant discipline |
||||||||||||||||||
Admission Process | Counseling based on performance in qualifying exam and an entrance exam. |
||||||||||||||||||
Fees Detail | INR 50K to 2 Lac |
||||||||||||||||||
Syllabus | PGDCL: Syllabus & Course DescriptionClassified below is the semester-wise breakup of the course’s curriculum.
|
||||||||||||||||||
Salary | INR 2 to 8 Lacs |
||||||||||||||||||
Recruitment | Multi National Companies (MNCs), Public Interest Organizations, Military Services, Non-Profit Legal Services, The Judiciary, etc. |
||||||||||||||||||
Admission Mode |
Classified below is the semester-wise breakup of the course’s curriculum.
Semester 1 | Semester 2 |
---|---|
Laws of Contract | International Economic Law |
Corporate Law | Financial Models and Derivatives in a Legal Context |
Company Law | Banking and Finance Law |
Semester 3 | Semester 4 |
Regulation of International Finance: The Law, The Economics, The Politics | Commercial Banking and Financial Markets |
Corporate Finance Law | Corporate Restructure Law |
Comparative and International Trust Law | Corporate Social Responsibilities and the Law |
Dispute Resolution Law | Laws related to Banking |
There are a large number of colleges and institutes offering a post graduation diploma degree in Corporate Law. Mentioned below are the names of some top colleges, which are considered to be the best for the pursuance of the course, along with their corresponding location (city) and fee charged by each (annually).
College Name | City | Average Annual Fee in INR |
---|---|---|
Banaras Hindu University, Faculty of Law | Varanasi | 90,470 |
Gujarat National Law University (GNLU) | Gandhinagar | 85,000 |
ILS Law College | Pune | 40,250 |
Nalsar University of Law | Hyderabad | 25,000 |
Symbiosis Law School (SLS) | Pune | 20,000 |
Dr. Ambedkar College of Law | Mumbai | 25,950 |
Indian Maritime University | Kochi | - |
Indian Centre for Advancement of Research and Education | Kolkata | 55,000 |
National Distance Learning Resource Centre for IPR, IGNOU | Kochi | 50,000 |
Asian School of Cyber Laws | Panaji | 10,000 |
Indian Law Institute (ILI) | New Delhi | 94,500 |
National Distance Learning Resource Centre for IPR, IGNOU | New Delhi | 49,000 |
National University of Advanced Legal Studies (NUALS) | Kerala | - |
Government Law College | Mumbai | 14,990 |
National Distance Learning Resource Centre for IPR, IGNOU | Hyderabad | 50,000 |
Bharati Vidyapeeth’s New Law College | Pune | - |
Annamalai University | Tamil Nadu | 5,000 |
There are a large number of colleges and institutes offering a post graduation diploma degree in Corporate Law. Mentioned below are the names of some top colleges, which are considered to be the best for the pursuance of the course, along with their corresponding location (city) and fee charged by each (annually).
College Name | City | Average Annual Fee in INR |
---|---|---|
Banaras Hindu University, Faculty of Law | Varanasi | 90,470 |
Gujarat National Law University (GNLU) | Gandhinagar | 85,000 |
ILS Law College | Pune | 40,250 |
Nalsar University of Law | Hyderabad | 25,000 |
Symbiosis Law School (SLS) | Pune | 20,000 |
Dr. Ambedkar College of Law | Mumbai | 25,950 |
Indian Maritime University | Kochi | - |
Indian Centre for Advancement of Research and Education | Kolkata | 55,000 |
National Distance Learning Resource Centre for IPR, IGNOU | Kochi | 50,000 |
Asian School of Cyber Laws | Panaji | 10,000 |
Indian Law Institute (ILI) | New Delhi | 94,500 |
National Distance Learning Resource Centre for IPR, IGNOU | New Delhi | 49,000 |
National University of Advanced Legal Studies (NUALS) | Kerala | - |
Government Law College | Mumbai | 14,990 |
National Distance Learning Resource Centre for IPR, IGNOU | Hyderabad | 50,000 |
Bharati Vidyapeeth’s New Law College | Pune | - |
Annamalai University | Tamil Nadu | 5,000 |
There are a large number of colleges and institutes offering a post graduation diploma degree in Corporate Law. Mentioned below are the names of some top colleges, which are considered to be the best for the pursuance of the course, along with their corresponding location (city) and fee charged by each (annually).
College Name | City | Average Annual Fee in INR |
---|---|---|
Banaras Hindu University, Faculty of Law | Varanasi | 90,470 |
Gujarat National Law University (GNLU) | Gandhinagar | 85,000 |
ILS Law College | Pune | 40,250 |
Nalsar University of Law | Hyderabad | 25,000 |
Symbiosis Law School (SLS) | Pune | 20,000 |
Dr. Ambedkar College of Law | Mumbai | 25,950 |
Indian Maritime University | Kochi | - |
Indian Centre for Advancement of Research and Education | Kolkata | 55,000 |
National Distance Learning Resource Centre for IPR, IGNOU | Kochi | 50,000 |
Asian School of Cyber Laws | Panaji | 10,000 |
Indian Law Institute (ILI) | New Delhi | 94,500 |
National Distance Learning Resource Centre for IPR, IGNOU | New Delhi | 49,000 |
National University of Advanced Legal Studies (NUALS) | Kerala | - |
Government Law College | Mumbai | 14,990 |
National Distance Learning Resource Centre for IPR, IGNOU | Hyderabad | 50,000 |
Bharati Vidyapeeth’s New Law College | Pune | - |
Annamalai University | Tamil Nadu | 5,000 |